2023-03-08 17:01:26 +08:00
2023-03-06 21:01:38 +08:00
2023-03-18 12:25:20 +08:00
2023-03-20 20:13:37 +08:00
2023-03-21 18:03:07 +08:00
2022-03-22 14:48:10 +08:00
2022-03-22 14:48:10 +08:00
2022-12-31 22:27:43 +08:00
2023-03-19 16:41:47 +08:00
2022-04-14 21:06:45 +08:00
2021-11-12 22:22:05 +08:00
2023-03-14 22:18:19 +08:00
2022-04-06 23:05:12 +08:00
2023-03-19 16:41:47 +08:00
2023-03-19 16:41:47 +08:00
2022-12-08 17:46:38 +08:00
2023-01-05 19:29:49 +08:00
2022-12-31 22:27:43 +08:00

canvas-editor

a rich text editor by canvas/svg

tips

  1. docs
  2. The render layer by svg is under development, see feature/svg
  3. The export pdf feature is available now, see feature/pdf

usage

npm i @hufe921/canvas-editor --save
<div class="canvas-editor"></div>
import Editor from "@hufe921/canvas-editor"

new Editor(document.querySelector(".canvas-editor"), [
    {
      value: "Hello World"
    }
  ])

next features

  1. page header(WIP)
  2. improve performance
  3. control rules
  4. table paging

snapshot

image

install

yarn

dev

yarn run dev

build

app

yarn run build

lib

yarn run lib

S
Description
github上的canvas-editor按#765pr合并得到
Readme MIT
10 MiB
Languages
TypeScript 94.9%
CSS 3.7%
HTML 1.3%
JavaScript 0.1%