2024-05-02 20:54:49 +08:00
2024-03-17 22:00:52 +08:00
2024-04-17 22:20:25 +08:00
2024-05-02 13:39:42 +08:00
2023-07-06 20:27:31 +08:00
2024-05-02 20:54:49 +08:00
2023-03-24 13:23:22 +08:00
2023-03-23 21:21:29 +08:00
2022-12-31 22:27:43 +08:00
2023-07-18 20:33:59 +08:00
2024-04-27 12:05:19 +08:00
2021-11-12 22:22:05 +08:00
2024-05-02 13:39:42 +08:00
2022-04-06 23:05:12 +08:00
2024-04-27 12:05:19 +08:00
2023-09-27 22:04:36 +08:00
2022-12-08 17:46:38 +08:00
2024-04-10 22:26:34 +08:00

canvas-editor

Version License PRs

a rich text editor by canvas/svg

tips

  1. docs
  2. canvas-editor-plugin
  3. The render layer by svg is under development, see feature/svg
  4. The export pdf feature is available now, see feature/pdf

usage

npm i @hufe921/canvas-editor --save
<div class="canvas-editor"></div>
import Editor from '@hufe921/canvas-editor'

new Editor(document.querySelector('.canvas-editor'), {
  main: [
    {
      value: 'Hello World'
    }
  ]
})

next features

  1. table paging
  2. improve performance
  3. control rules
  4. CRDT

snapshot

image

install

yarn

dev

npm run dev

build

app

npm run build

lib

npm run lib

S
Description
github上的canvas-editor按#765pr合并得到
Readme MIT
10 MiB
Languages
TypeScript 94.9%
CSS 3.7%
HTML 1.3%
JavaScript 0.1%