2023-03-08 17:01:26 +08:00
2023-07-24 21:17:36 +08:00
2023-04-06 21:13:07 +08:00
2023-07-06 20:27:31 +08:00
2023-09-04 21:36:16 +08:00
2023-03-24 13:23:22 +08:00
2023-03-23 21:21:29 +08:00
2022-12-31 22:27:43 +08:00
2023-07-18 20:33:59 +08:00
2023-09-02 16:28:55 +08:00
2022-04-14 21:06:45 +08:00
2021-11-12 22:22:05 +08:00
2023-08-25 20:00:02 +08:00
2022-04-06 23:05:12 +08:00
2023-09-02 16:28:55 +08:00
2023-07-11 22:02:37 +08:00
2022-12-08 17:46:38 +08:00

canvas-editor

a rich text editor by canvas/svg

tips

  1. docs
  2. canvas-editor-plugin
  3. The render layer by svg is under development, see feature/svg
  4. The export pdf feature is available now, see feature/pdf

usage

npm i @hufe921/canvas-editor --save
<div class="canvas-editor"></div>
import Editor from "@hufe921/canvas-editor"

new Editor(document.querySelector(".canvas-editor"), [
    {
      value: "Hello World"
    }
  ])

next features

  1. improve performance
  2. control rules
  3. table paging
  4. CRDT

snapshot

image

install

yarn

dev

npm run dev

build

app

npm run build

lib

npm run lib

S
Description
github上的canvas-editor按#765pr合并得到
Readme MIT
10 MiB
Languages
TypeScript 94.9%
CSS 3.7%
HTML 1.3%
JavaScript 0.1%